![]() | Sat, Jan 19 2019 | ![]() |
![]() | Mon, Nov 11, 2019 at 11:05am Veteran's Day |
![]() | Wed, Nov 20, 2019 at 11:20am Body Fat Testing |
![]() | Thu, Mar 19, 2020 at 6:00am Keep Pushing!! |
![]() | Thu, Sep 10, 2020 at 5:30pm Power Yoga |
![]() | Thu, Sep 24, 2020 at 6:30pm Power Yoga |
![]() | Happy Birthday: Natalie G |
Saturday, January 19th(Time, Rx+, Rx2) 21-15-9 Box Jumps (24/20) (RX+ 30/24) Power Cleans (95/65) (+115/85) Pull-ups (+C2B) Front Squats (95/65) (+115/85) Burpees (+Bar-Facing) Push Jerk (95/65) (+115/85) Rx2 (65/45)
|